2016 Homecoming

Links to daily activities:

Monday: Color Day (Seniors - Red Wings, Juniors - Tigers, Sophomores - Pistons,
                  Freshmen - Lions)
Tuesday:
Fast Forward
Wednesday: Something's Fishy
Thursday:
Coast to Coast
Friday: Black/Gold

Homecoming Basketball Games

Chapel

Games Seniors Juniors Sophomores Freshmen
Monday - % 98 97 90 93
Basketball 70 50 30 50
Baseball 10 50 70 30
Football 50 30 70 30
Hockey 70 50 50 50
Tug of War   lost won  
Total for Day/Total 298 277 310 253
Tuesday - % 94 98 89 97
Dress-up Contest (50+30) 80 0 70 50
Hungry Hippo 30 70 50 70
Class Reunion totals tomorrow    
Tug of War   won lost  
Total for Day/Total 204/502 168/445 209/519 157/410
Wednesday - % 88 95 91 98
Dress-up Contest 50 (30 +10) 40 70 0
Fish Feeding Frenzy 70 30 10 50
Sharks vs. Minnows 50 30 70 10
Class Reunion 70 50 30 10
Tug of War won     lost
Total for Day/Total 328/830 245/690 271/790 168/578
Thursday - % 94 100 91 98
Dress-up Contest 10 50 (70+30) 100 0
Coast to Coast 30 50 70 10
Packing Your Bags (70 + 30)100 10 50 0
Road Trip 50 10 30 70
Tug of War won     lost
Total for Day/Total 284/1114 220/910 341/1131 178/756
Black/Gold Day - % 100 100 100 100
Tug of War - Girls 75 50 100 50
Tug of War - Boys 75 100 50 50
Total for Day 250 250 250 200
Total for Week 1364 1160 1381 956